Honda Civic
Honda Civic X Sedan
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0 MT (158 HP) | 1996 | Petrol | 116 kw (158 HP) | 46 liter | 2015 - |
2.0 CVT (158 HP) | 1996 | Petrol | 116 kw (158 HP) | 46 liter | 2015 - |
1.5 CVT (174 HP) | 1496 | Petrol | 128 kw (174 HP) | 46 liter | 2015 - |
Honda Civic X Coupe
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0 MT (158 HP) | 1996 | Petrol | 116 kw (158 HP) | 46 liter | 2015 - |
1.5 CVT (174 HP) | 1496 | Petrol | 128 kw (174 HP) | 46 liter | 2015 - |
2.0 CVT (158 HP) | 1996 | Petrol | 116 kw (158 HP) | 46 liter | 2015 - |
Honda Civic VIII Type-S
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3i (99Hp) | 1339 | Petrol | 73 kw (99 HP) | 50 liter | 2006 - 2012 |
1.8i (140Hp) | 1798 | Petrol | 103 kw (140 HP) | 50 liter | 2006 - 2012 |
2.2 CTDi (140Hp) | 2160 | Diesel | 103 kw (140 HP) | 50 liter | 2006 - 2012 |
Honda Civic VIII Type-R
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0 Type-R (201 HP) | 1998 | Petrol | 147 kw (200 HP) | 50 liter | 2006 - - |
2.0i Type-R (225Hp) | 1998 | Petrol | 165 kw (225 HP) | 50 liter | 2007 - - |
Honda Civic VIII Hybrid
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3i (95Hp) | 1339 | Petrol | 70 kw (95 HP) | 50 liter | 2005 - - |
Honda Civic VIII
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3 i-DSi i-VTEC IMA (hybrid) | 1343 | Petrol | 70 kw (95 HP) | 50 liter | 2006 - - |
1.8 i 16V (140 HP) | 1798 | Petrol | 103 kw (140 HP) | 50 liter | 2006 - - |
1.8 i 16V (140 HP) AT | 1798 | Petrol | 103 kw (140 HP) | 50 liter | 2006 - - |
Honda Civic VII Hybrid
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3i (86Hp) | 1339 | Petrol | 63 kw (86 HP) | 50 liter | 2001 - 2005 |
Honda Civic VII
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 i 16V (90 HP) | 1396 | Petrol | 66 kw (90 HP) | 50 liter | 2001 - 2006 |
1.6 i 16V (110 HP) | 1590 | Petrol | 81 kw (110 HP) | 50 liter | 2001 - 2006 |
1.7i 16V (125 Hp) | 1668 | Petrol | 92 kw (125 HP) | 50 liter | 2001 - 2006 |
Honda Civic VI Wagon
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 16V (75 HP) | 1396 | Petrol | 55 kw (75 HP) | 55 liter | 1998 - - |
1.4 16V (90 HP) | 1396 | Petrol | 66 kw (90 HP) | 55 liter | 1998 - - |
1.5 16V (114 HP) | 1493 | Petrol | 84 kw (114 HP) | 1998 - - | |
1.6 16V (116 HP) | 1590 | Petrol | 85 kw (116 HP) | 55 liter | 1998 - - |
1.6i 16V (125 HP) | 1590 | Petrol | 92 kw (125 HP) | 55 liter | 1998 - - |
1.8 16V VTi (169 HP) | 1797 | Petrol | 124 kw (169 HP) | 1998 - - | |
2.0 i D (105 HP) | 1994 | Diesel | 77 kw (105 HP) | 55 liter | 1998 - - |
Honda Civic VI
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 i (90 HP) | 1396 | Petrol | 66 kw (90 HP) | 45 liter | 1995 - 2001 |
1.5 i (114 HP) | 1493 | Petrol | 84 kw (114 HP) | 45 liter | 1995 - 2001 |
1.5 i Vtec-E (90 HP) | 1493 | Petrol | 66 kw (90 HP) | 45 liter | 1995 - 2001 |
1.6 i VTi (160 HP) | 1595 | Petrol | 117 kw (160 HP) | 45 liter | 1995 - 2001 |
Honda Civic V
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.5 VEi (90 HP) | 1493 | Petrol | 66 kw (90 HP) | 45 liter | 1991 - 1995 |
1.5i 16V (90 HP) | 1493 | Petrol | 66 kw (90 HP) | 45 liter | 1991 - 1995 |
1.6 16V Vtec (125 HP) | 1590 | Petrol | 92 kw (125 HP) | 45 liter | 1991 - 1995 |
1.6 16VTi (160 HP) | 1595 | Petrol | 117 kw (160 HP) | 45 liter | 1991 - 1995 |
Honda Civic IX Facelift
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.8 AT (142 HP) | 1798 | Petrol | 104 kw (142 HP) | 50 liter | 2013 - |
1.8 MT (142 HP) | 1798 | Petrol | 104 kw (142 HP) | 50 liter | 2013 - |
Si 2.4 MT (201 HP) | 2354 | Petrol | 147 kw (201 HP) | 50 liter | 2013 - |
Honda Civic IX
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 MT (100 HP) | 1399 | 73 kw (100 HP) | 50 liter | 2012 - | |
1.6d MT (120 HP) | 1597 | Diesel | 88 kw (120 HP) | 50 liter | 2012 - |
1.8 AT (142 HP) | 1798 | Petrol | 104 kw (142 HP) | 50 liter | 2012 - |
1.8 MT (142 HP) | 1798 | Petrol | 104 kw (142 HP) | 50 liter | 2012 - |
2.2d MT (150 HP) | 2199 | Diesel | 110 kw (150 HP) | 50 liter | 2012 - |
Honda Civic Ferio (ES)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.5i (105Hp) CVT | 1493 | Petrol | 77 kw (105 HP) | 50 liter | 2000 - 2003 |
Honda Civic Ferio (EK)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3i (91Hp) | 1343 | Petrol | 67 kw (91 HP) | 45 liter | 1995 - 2000 |
1.5i (105Hp) | 1493 | Petrol | 77 kw (105 HP) | 45 liter | 1995 - 2000 |
1.5i (105Hp) CVT | 1493 | Petrol | 77 kw (105 HP) | 45 liter | 1995 - 2000 |
1.5i (130Hp) | 1493 | Petrol | 95 kw (130 HP) | 45 liter | 1995 - 2000 |
1.6i (105Hp) | 1590 | Petrol | 77 kw (105 HP) | 45 liter | 1997 - 1998 |
1.6i (120Hp) | 1590 | Petrol | 88 kw (120 HP) | 45 liter | 1995 - 2000 |
1.6i (155Hp) | 1595 | Petrol | 114 kw (155 HP) | 45 liter | 1995 - 2000 |
1.6i (170Hp) | 1595 | Petrol | 125 kw (170 HP) | 45 liter | 1995 - 2000 |
Honda Civic Ferio (EG)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3i (85Hp) | 1343 | Petrol | 62 kw (85 HP) | 45 liter | 1991 - 1995 |
1.5i (100Hp) | 1493 | Petrol | 73 kw (100 HP) | 45 liter | 1991 - 1995 |
1.5i (130Hp) | 1493 | Petrol | 95 kw (130 HP) | 45 liter | 1991 - 1995 |
1.5i (91Hp) | 1493 | Petrol | 67 kw (91 HP) | 45 liter | 1992 - 1995 |
1.5i (94Hp) | 1493 | Petrol | 69 kw (94 HP) | 45 liter | 1991 - 1995 |
1.6i (105Hp) | 1590 | Petrol | 77 kw (105 HP) | 45 liter | 1991 - 1995 |
1.6i (130Hp) | 1590 | Petrol | 95 kw (130 HP) | 45 liter | 1991 - 1995 |
1.6i (155Hp) | 1595 | Petrol | 114 kw (155 HP) | 45 liter | 1991 - 1995 |
1.6i (170Hp) | 1595 | Petrol | 125 kw (170 HP) | 45 liter | 1991 - 1995 |
Honda Civic Ferio
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.5 (105 Hp) | 1493 | Petrol | 77 kw (105 HP) | 50 liter | 2000 - 2005 |
1.5 (105 Hp) 4WD | 1493 | Petrol | 77 kw (105 HP) | 50 liter | 2000 - 2005 |
1.5 (115 Hp) 4WD | 1493 | Petrol | 84 kw (115 HP) | 45 liter | 2000 - 2005 |
1.7 (130 Hp) | 1668 | Petrol | 95 kw (130 HP) | 50 liter | 2000 - 2005 |
1.7 (130 Hp) 4WD | 1668 | Petrol | 95 kw (130 HP) | 45 liter | 2000 - 2005 |
Honda Civic Fastback VII
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 16V (90 HP) | 1396 | Petrol | 66 kw (90 HP) | 50 liter | 2001 - 2006 |
1.6 16V (110 HP) | 1590 | Petrol | 81 kw (110 HP) | 50 liter | 2001 - 2006 |
1.7 CTDI (100 HP) | 1687 | Diesel | 73 kw (100 HP) | 50 liter | 2001 - 2006 |
2.0 i 16V Type S (160 HP) | 1998 | Petrol | 117 kw (160 HP) | 50 liter | 2004 - 2006 |
2.0i Type S (160Hp) 3 dr | 1998 | Petrol | 117 kw (160 HP) | 50 liter | 2004 - 2006 |
Honda Civic Fastback VI
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 16V (75 HP) | 1396 | Petrol | 55 kw (75 HP) | 55 liter | 1997 - 2002 |
1.4 16V (90 HP) | 1396 | Petrol | 66 kw (90 HP) | 55 liter | 1997 - 2002 |
1.5 16V (114 HP) | 1493 | Petrol | 84 kw (114 HP) | 55 liter | 1997 - 2002 |
1.6 (125 HP) | 1590 | Petrol | 92 kw (125 HP) | 55 liter | 1997 - 2002 |
1.6 16V (116 HP) | 1590 | Petrol | 85 kw (116 HP) | 55 liter | 1997 - 2002 |
1.8 16V (169 HP) | 1797 | Petrol | 124 kw (169 HP) | 55 liter | 1997 - 2002 |
2.0 TD (105 HP) | 1994 | Diesel | 77 kw (105 HP) | 55 liter | 1997 - 2002 |
Honda Civic Fastback V
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 i (90 HP) | 1396 | Petrol | 66 kw (90 HP) | 55 liter | 1994 - 1997 |
1.5 i Vtec-E (90 HP) | 1493 | Petrol | 66 kw (90 HP) | 55 liter | 1995 - 1997 |
1.6 i (113 HP) | 1590 | Petrol | 83 kw (113 HP) | 55 liter | 1994 - 1997 |
1.6 i Vtec (126 HP) | 1590 | Petrol | 92 kw (126 HP) | 55 liter | 1994 - 1997 |
Honda Civic Coupe VIII
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.8i (140 Hp) | 1799 | Petrol | 103 kw (140 HP) | 50 liter | 2006 - - |
2.0i (197 Hp) Si | 1998 | Petrol | 144 kw (197 HP) | 50 liter | 2006 - - |
Honda Civic Coupe VII
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.7 i (120 HP) | 1668 | Petrol | 88 kw (120 HP) | 50 liter | 2001 - - |
1.7 i (125 HP) | 1668 | Petrol | 92 kw (125 HP) | 50 liter | 2001 - - |
Honda Civic Coupe VI
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.6 i (105 HP) | 1590 | Petrol | 77 kw (105 HP) | 45 liter | 1996 - 2001 |
1.6i (125 HP) | 1590 | Petrol | 92 kw (125 HP) | 45 liter | 1996 - 2001 |
Honda Civic Coupe V
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.5 i (101 HP) | 1493 | Petrol | 74 kw (101 HP) | 45 liter | 1994 - 1996 |
1.6 ESi (125 HP) | 1590 | Petrol | 92 kw (125 HP) | 45 liter | 1994 - 1996 |
Honda Civic 5D VIII
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 i (83 HP) | 1339 | Petrol | 61 kw (83 HP) | 50 liter | 2006 - - |
1.8 i 16V (140 HP) | 1798 | Petrol | 103 kw (140 HP) | 50 liter | 2006 - - |
1.8 i 16V (140 HP) AT | 1798 | Petrol | 103 kw (140 HP) | 50 liter | 2006 - - |
2.2 D (140 HP) | 2204 | Diesel | 103 kw (140 HP) | 50 liter | 2006 - - |
Honda Civic 5D IX
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 i-VTEC (100Hp) | 1339 | Petrol | 73 kw (100 HP) | 50 liter | 2012 - - |
1.8 i-VTEC (142Hp) | 1799 | Petrol | 104 kw (142 HP) | 50 liter | 2012 - - |
2.2 i-DTEC (150Hp) | 2199 | Diesel | 110 kw (150 HP) | 50 liter | 2012 - - |
Honda Civic 4D IX
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.8 i-VTEC (142Hp) | 1799 | Petrol | 104 kw (142 HP) | 50 liter | 2012 - - |
Honda Civic Hatchback VII
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 16V (90 HP) | 1396 | Petrol | 66 kw (90 HP) | 50 liter | 2001 - 2005 |
1.6 16V (110 HP) | 1590 | Petrol | 81 kw (110 HP) | 50 liter | 2001 - 2005 |
1.7 CTDI (100 HP) | 1687 | Diesel | 73 kw (100 HP) | 50 liter | 2001 - 2005 |
2.0 16V Type R (200 HP) | 1998 | Petrol | 147 kw (200 HP) | 50 liter | 2001 - 2005 |
Honda Civic Hatchback VI
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 i (75 HP) | 1396 | Petrol | 55 kw (75 HP) | 45 liter | 1995 - 2001 |
1.4 i S (90 HP) | 1396 | Petrol | 66 kw (90 HP) | 45 liter | 1995 - 2001 |
1.5 i (114 HP) | 1493 | Petrol | 84 kw (114 HP) | 45 liter | 1995 - 2001 |
1.6 16VTi (160 HP) | 1595 | Petrol | 117 kw (160 HP) | 45 liter | 1995 - 2001 |
1.6 i (114 HP) | 1590 | Petrol | 84 kw (114 HP) | 45 liter | 1995 - 2001 |
Honda Civic Hatchback V
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3 16V (75 HP) | 1343 | Petrol | 55 kw (75 HP) | 45 liter | 1991 - 1995 |
1.5 i 16V (90 HP) | 1493 | Petrol | 66 kw (90 HP) | 45 liter | 1991 - 1995 |
1.5 VEi (90 HP) | 1493 | Petrol | 66 kw (90 HP) | 45 liter | 1991 - 1995 |
1.6 i 16V (125 HP) | 1590 | Petrol | 92 kw (125 HP) | 45 liter | 1991 - 1995 |
1.6 VTi 16V (160 HP) | 1595 | Petrol | 117 kw (160 HP) | 45 liter | 1991 - 1995 |