Select Page

All carsKia ➫Cerato

Kia Cerato


Kia Cerato III Sedan

Kia Cerato III Sedan
ModificationCapacityFuelPowerFuel tankRelease period
1.6 AT (130 HP)1591Petrol95 kw (130 HP)50 liter2013 -
1.6 MT (130 HP)1591Petrol95 kw (130 HP)50 liter2013 -
2.0 AT (150 HP)1999Petrol110 kw (150 HP)50 liter2013 -

Kia Cerato III Coupe

Kia Cerato III Coupe
ModificationCapacityFuelPowerFuel tankRelease period
2.0 AT (150 HP)1999Petrol110 kw (150 HP)50 liter2013 -
2.0 MT (150 HP)1999Petrol110 kw (150 HP)50 liter2013 -

Kia Cerato II Sedan

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.6 AT (126 HP)1591Petrol92 kw (126 HP)52 liter2009 - 2013
1.6 MT (126 HP)1591Petrol92 kw (126 HP)52 liter2009 - 2013
2.0 AT (150 HP)1998Petrol110 kw (150 HP)52 liter2010 - 2013
2.0 AT (156 HP)1998Petrol114 kw (156 HP)52 liter2009 - 2013
2.0 MT (156 HP)1998Petrol114 kw (156 HP)52 liter2009 - 2013

Kia Cerato II Coupe

Kia Cerato II Coupe
ModificationCapacityFuelPowerFuel tankRelease period
1.6 AT (126 HP)1591Petrol92 kw (126 HP)52 liter2009 - 2013
1.6 AT (140 HP)1591Petrol103 kw (140 HP)52 liter2009 - 2013
1.6 MT (126 HP)1591Petrol92 kw (126 HP)52 liter2009 - 2013
1.6 MT (140 HP)1591Petrol103 kw (140 HP)52 liter2009 - 2013
2.0 AT (150 HP)1998Petrol110 kw (150 HP)52 liter2010 - 2013
2.0 AT (156 HP)1998Petrol114 kw (156 HP)52 liter2009 - 2013
2.0 MT (150 HP)1998Petrol110 kw (150 HP)52 liter2010 - 2013
2.0 MT (156 HP)1998Petrol114 kw (156 HP)52 liter2009 - 2013

Kia Cerato I Sedan

Kia Cerato I Sedan
ModificationCapacityFuelPowerFuel tankRelease period
1.5d MT (102 HP)1493Diesel75 kw (102 HP)55 liter2004 - 2009
1.6 AT (105 HP)1599Petrol77 kw (105 HP)55 liter2004 - 2009
1.6 MT (105 HP)1599Petrol77 kw (105 HP)55 liter2004 - 2009
2.0 AT (143 HP)1975Petrol105 kw (143 HP)55 liter2004 - 2009
2.0 MT (143 HP)1975Petrol105 kw (143 HP)55 liter2004 - 2009
2.0d MT (112 HP)1991Diesel82 kw (112 HP)55 liter2004 - 2009

Kia Cerato I Hatchback

Kia Cerato I Hatchback
ModificationCapacityFuelPowerFuel tankRelease period
1.5d MT (102 HP)1493Diesel75 kw (102 HP)55 liter2004 - 2009
1.6 AT (105 HP)1594Petrol77 kw (105 HP)55 liter2004 - 2009
1.6 MT (105 HP)1594Petrol77 kw (105 HP)55 liter2004 - 2009
2.0 AT (143 HP)1975Petrol105 kw (143 HP)55 liter2004 - 2009
2.0 MT (143 HP)1975Petrol105 kw (143 HP)55 liter2004 - 2009
2.0d MT (112 HP)1991Diesel82 kw (112 HP)55 liter2004 - 2009