Nissan AD
Nissan AD-MAX Wagon
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.5i (94Hp) | 1497 | Petrol | 69 kw (94 HP) | 50 liter | 1992 - 1996 |
Nissan AD Wagon II
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.2i (90Hp) | 1240 | Petrol | 66 kw (90 HP) | 41 liter | 2006 - - |
1.5i (109Hp) | 1498 | Petrol | 80 kw (109 HP) | 41 liter | 2006 - - |
1.6i (109Hp) 4WD | 1597 | Petrol | 80 kw (109 HP) | 41 liter | 2006 - - |
Nissan AD Wagon I
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.5i (105Hp) 4WD | 1498 | Petrol | 77 kw (105 HP) | 50 liter | 1995 - 1996 |
1.5i (94Hp) 4WD | 1497 | Petrol | 69 kw (94 HP) | 50 liter | 1990 - 1995 |
Nissan AD Van
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3i (87Hp) | 1295 | Petrol | 64 kw (87 HP) | 50 liter | 1999 - 2002 |
1.3i (90Hp) | 1295 | Petrol | 66 kw (90 HP) | 50 liter | 2002 - 2007 |
1.5i (100Hp) | 1498 | Petrol | 73 kw (100 HP) | 50 liter | 1999 - 2002 |
1.5i (106Hp) | 1498 | Petrol | 78 kw (106 HP) | 50 liter | 2002 - 2008 |
1.8i (105Hp) | 1769 | Petrol | 77 kw (105 HP) | 50 liter | 2002 - 2008 |
1.8i (120Hp) 4WD | 1769 | Petrol | 88 kw (120 HP) | 50 liter | 1999 - 2002 |
1.8i (122Hp) 4WD | 1769 | Petrol | 89 kw (122 HP) | 50 liter | 2002 - 2008 |
2.2D (79Hp) | 2184 | Diesel | 58 kw (79 HP) | 50 liter | 1999 - 2004 |
2.2D (79Hp) 4WD | 2184 | Diesel | 58 kw (79 HP) | 50 liter | 1999 - 2004 |
Nissan AD Expert
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.5i (109Hp) | 1498 | Petrol | 80 kw (109 HP) | 52 liter | 2006 - - |
1.6i (109Hp) 4WD | 1597 | Petrol | 80 kw (109 HP) | 52 liter | 2008 - - |
1.8i (124Hp) | 1769 | Petrol | 91 kw (124 HP) | 52 liter | 2006 - - |
Nissan AD
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.3 i (79 HP) | 1275 | Petrol | 58 kw (79 HP) | 1990 - 1996 | |
1.5 i (105 HP) | 1498 | Petrol | 77 kw (105 HP) | 1990 - 1996 | |
1.5 i (94 HP) | 1497 | Petrol | 69 kw (94 HP) | 1990 - 1996 | |
1.7 d (55 HP) | 1500 | - (-) | 1990 - 1996 | ||
2.0 d (75 HP) | 1974 | Diesel | 55 kw (75 HP) | 1990 - 1996 |