Select Page

All carsSuzuki ➫SX4

Suzuki SX4


Suzuki SX4 Sedan

Suzuki SX4 Sedan
ModificationCapacityFuelPowerFuel tankRelease period
1.6 i 16V VVT 2WD (107 HP)1586Petrol78 kw (106 HP)50 liter2007 - -
1.6 i 16V VVT 2WD (107 HP) AT1586Petrol78 kw (106 HP)50 liter2007 - -
2.0 L (143 HP)1995Petrol106 kw (145 HP)50 liter2007 - -
2.0 L (143 HP) AT1995Petrol106 kw (145 HP)50 liter2007 - -

Suzuki SX4 II (S-Cross) Hatchback

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.6 CVT (117 HP)1586Petrol86 kw (117 HP)47 liter2013 -
1.6 CVT (117 HP) 4WD1586Petrol86 kw (117 HP)47 liter2013 -
1.6 MT (117 HP)1586Petrol86 kw (117 HP)47 liter2013 -
1.6 MT (117 HP) 4WD1586Petrol86 kw (117 HP)47 liter2013 -
1.6d MT (120 HP)1598Diesel88 kw (120 HP)47 liter2013 -
1.6d MT (120 HP) 4WD1598Diesel88 kw (120 HP)47 liter2013 -

Suzuki SX4 II (S-Cross) Facelift Hatchback 5 doors

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.0 MT (111 HP)998Petrol81 kw (111 HP)47 liter2016 -
1.6 AT (120 HP 4x4)1598Diesel88 kw (120 HP)47 liter2016 -
1.6 AT (117 HP)1586Petrol86 kw (117 HP)47 liter2016 -
1.4 AT (140 HP 4x4)1373Petrol103 kw (140 HP)47 liter2016 -
1.6 MT (120 HP 4x4)1598Diesel88 kw (120 HP)47 liter2016 -
1.0 AT (111 HP)998Petrol81 kw (111 HP)47 liter2016 -
1.6 MT (117 HP)1586Petrol86 kw (117 HP)47 liter2016 -
1.4 AT (140 HP)1373Petrol103 kw (140 HP)47 liter2016 -
1.4 MT (140 HP 4x4)1373Petrol103 kw (140 HP)47 liter2016 -
1.6 MT (117 HP 4x4)1586Petrol86 kw (117 HP)47 liter2016 -

Suzuki SX4 II

Suzuki SX4 II
ModificationCapacityFuelPowerFuel tankRelease period
1.6 CVT (117 HP)1586Petrol86 kw (117 HP)47 liter2013 -
1.6 CVT (117 HP) 4WD1586Petrol86 kw (117 HP)47 liter2013 -
1.6 MT (117 HP)1586Petrol86 kw (117 HP)47 liter2013 -
1.6 MT (117 HP) 4WD1586Petrol86 kw (117 HP)47 liter2013 -
1.6d MT (120 HP)1598Diesel88 kw (120 HP)47 liter2013 -
1.6d MT (120 HP) 4WD1598Diesel88 kw (120 HP)47 liter2013 -

Suzuki SX4

Suzuki SX4
ModificationCapacityFuelPowerFuel tankRelease period
1.5 (98 HP)1490Petrol73 kw (99 HP)50 liter2006 - -
1.6 i 16V VVT (112 HP) 2WD1586Petrol82 kw (112 HP)50 liter2009 - -
1.6 i 16V VVT (112 HP) 4WD1586Petrol82 kw (112 HP)45 liter2009 - -
1.6 i 16V VVT 2WD (107 HP)1586Petrol78 kw (106 HP)50 liter2006 - -
1.6 i 16V VVT 4WD (107 HP)1586Petrol78 kw (106 HP)50 liter2006 - -
1.6 L DDiS (88 HP)1560Diesel65 kw (88 HP)50 liter2006 - -
1.9 L DDiS (120 HP)1870Diesel95 kw (129 HP)50 liter2006 - -
2.0 (143HP)1995Petrol103 kw (140 HP)50 liter2006 - -