Select Page

All carsSuzuki ➫Swift

Suzuki Swift


Suzuki Swift IV Facelift Hatchback 5 doors

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.2 AT (94 HP)1242Petrol69 kw (94 HP)42 liter2013 -
1.2 MT (94 HP)1242Petrol69 kw (94 HP)42 liter2013 -
1.2 MT (94 HP) 4WD1242Petrol69 kw (94 HP)42 liter2013 -
1.3d MT (75 HP)1248Diesel55 kw (75 HP)42 liter2013 -
Sport 1.6 MT (136 HP)1586Petrol100 kw (136 HP)42 liter2013 -

Suzuki Swift IV Facelift Hatchback 3 doors

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.2 AT (94 HP)1242Petrol69 kw (94 HP)42 liter2013 -
1.2 MT (94 HP)1242Petrol69 kw (94 HP)42 liter2013 -
Sport 1.6 MT (136 HP)1586Petrol100 kw (136 HP)42 liter2013 -

Suzuki Swift IV

Suzuki Swift IV
ModificationCapacityFuelPowerFuel tankRelease period
1.3 DDiS (70 HP)1248Diesel51 kw (70 HP)45 liter2004 - -
1.3 i 16V (92 HP)1328Petrol67 kw (92 HP)45 liter2004 - -
1.3i 4WD (92HP)1328Petrol67 kw (92 HP)45 liter2004 - -
1.5 i 16V (102 HP)1490Petrol75 kw (102 HP)45 liter2004 - -
1.6 i 16V (125 HP) Sport1586Petrol92 kw (125 HP)45 liter2007 - -
1.2 i 16V (94 Hp)1242Petrol69 kw (94 HP)42 liter2011 - -

Suzuki Swift III Hatchback

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.0 i (3 dr) (53 HP)993Petrol39 kw (53 HP)40 liter2000 - 2003
1.0 i (5 dr) (53 HP)993Petrol39 kw (53 HP)40 liter2000 - 2003
1.3 i (5 dr) (85 HP)1299Petrol62 kw (85 HP)40 liter2000 - 2003
1.3 i GLS (3 dr) (68 HP)1299Petrol50 kw (68 HP)40 liter2001 - 2003
1.3 i GLS (5 dr) (68 HP)1299Petrol50 kw (68 HP)40 liter2001 - 2003

Suzuki Swift III

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.3 i 16V (86 HP)1328Petrol63 kw (86 HP)40 liter2000 - 2003
1.3 i GLX (68 HP)1299Petrol50 kw (68 HP)40 liter2001 - 2003

Suzuki Swift II Hatchback

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.0 i (3 dr) (53 HP)993Petrol39 kw (53 HP)40 liter1991 - 2000
1.0 i (5 dr) (53 HP)993Petrol39 kw (53 HP)40 liter1991 - 2000
1.3 4 WD (3 dr) (68 HP)1298Petrol50 kw (68 HP)40 liter1989 - 2000
1.3 GTi (3 dr) (101 HP)1298Petrol74 kw (101 HP)40 liter1989 - 2000
1.3 i (3 dr) (68 HP)1298Petrol50 kw (68 HP)40 liter1989 - 2000
1.3 i (3 dr) (71 HP)1299Petrol52 kw (71 HP)40 liter1989 - 2000
1.3 i (5 dr) (68 HP)1298Petrol50 kw (68 HP)40 liter1989 - 2000
1.3 i (5 dr) (71 HP)1299Petrol52 kw (71 HP)40 liter1989 - 2000
1.3 i 4WD (3 dr) (71 HP)1299Petrol52 kw (71 HP)38 liter1989 - 2000

Suzuki Swift II (AH,AJ)

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.3 (SF413,AH35) (68 HP)1298Petrol50 kw (68 HP)40 liter1989 - 2000
1.3 (SF413,AH35) (71 HP)1299Petrol52 kw (71 HP)40 liter1989 - 1994
1.6 (SF416,AH14) (95 HP)1590Petrol70 kw (95 HP)40 liter1989 - 1991
1.6 4 WD (SF416,AJ14) (95 HP)1590Petrol70 kw (95 HP)38 liter1989 - 1991
1.6 i (SF416,AH14) (92 HP)1590Petrol67 kw (92 HP)40 liter1990 - 2000
1.6 i 4 WD (SF416,AJ14) (92 HP)1590Petrol67 kw (92 HP)38 liter1990 - 2000

Suzuki Swift Cabrio (SF413)

No image, No photo available
ModificationCapacityFuelPowerFuel tankRelease period
1.0 i (56 HP)993Petrol41 kw (56 HP)40 liter1989 - 1996
1.3 (SF413,AK35) (68 HP)1298Petrol50 kw (68 HP)40 liter1991 - 2000
1.3 i (71 HP)1299Petrol52 kw (71 HP)40 liter1989 - 1996