Select Page

BMW X6


BMW X6 II (F16)

BMW X6 II (F16)
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
35i 3.0 AT (306 HP) 4WD2979Benzinas224 kw (306 AG)85 l.2014 -
30d 3.0d AT (258 HP) 4WD299Dyzelinas189 kw (258 AG)85 l.2014 -
40d 3.0d AT (313 HP) 4WD299Dyzelinas230 kw (313 AG)85 l.2014 -
M50d 3.0d AT (381 HP) 4WD299Dyzelinas279 kw (381 AG)85 l.2014 -
50i 4.4 AT (450 HP) 4WD4395Benzinas330 kw (450 AG)85 l.2014 -

BMW X6 I (E71)

BMW X6 I (E71)
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
35i 3.0 AT (306 HP) 4WD2979Benzinas224 kw (306 AG)85 l.2008 - 2012
30d 3.0d AT (235 HP) 4WD2993Dyzelinas172 kw (235 AG)85 l.2008 - 2010
30d 3.0d AT (245 HP) 4WD2993Dyzelinas180 kw (245 AG)85 l.2010 - 2012
35d 3.0d AT (286 HP) 4WD2993Dyzelinas210 kw (286 AG)85 l.2007 - 2012
40d 3.0d AT (306 HP) 4WD2993Dyzelinas224 kw (306 AG)85 l.2010 - 2012
50i 4.4 AT (407 HP) 4WD4395Benzinas298 kw (407 AG)85 l.2008 - 2012
ActiveHybrid xDrive 4.4hyb AT (407 HP) 4WD4395Benzinas298 kw (407 AG)85 l.2010 - 2012
X6 M 4.4 AT (555 HP) 4WD4395Benzinas407 kw (555 AG)85 l.2009 - 2012

BMW X6 (E71) Facelift

BMW X6 (E71) Facelift
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
35i 3.0 AT (306 HP) 4WD2979Benzinas224 kw (306 AG)85 l.2012 -
30d 3.0d AT (245 HP) 4WD2993Dyzelinas180 kw (245 AG)85 l.2012 -
40d 3.0d AT (306 HP) 4WD2993Dyzelinas224 kw (306 AG)85 l.2012 -
50i 4.4 AT (407 HP) 4WD4395Benzinas298 kw (407 AG)85 l.2012 -
M50d 3.0d AT (381 HP) 4WD2993Dyzelinas279 kw (381 AG)85 l.2012 -