Nissan Sunny
Nissan Sunny III Wagon (Y10)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 16V (75 HP) | 1392 | Petrol | 55 kw (75 HP) | 50 liter | 1990 - 1992 |
1.6 16V (90 HP) | 1597 | Petrol | 66 kw (90 HP) | 50 liter | 1991 - 1992 |
1.6 i 16V (90 HP) | 1597 | Petrol | 66 kw (90 HP) | 50 liter | 1992 - 2000 |
2.0 D (75 HP) | 1974 | Diesel | 55 kw (75 HP) | 50 liter | 1991 - 2000 |
Nissan Sunny III Hatchback (N14)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 16V (75 HP) | 1392 | Petrol | 55 kw (75 HP) | 50 liter | 1990 - 1995 |
1.6 16V (110 HP) | 1596 | Petrol | 81 kw (110 HP) | 50 liter | 1990 - 1992 |
1.6 16V (90 HP) | 1597 | Petrol | 66 kw (90 HP) | 50 liter | 1990 - 1992 |
2.0 D (75 HP) | 1974 | Diesel | 55 kw (75 HP) | 50 liter | 1990 - 1995 |
2.0 GTI 16V (143 HP) | 1998 | Petrol | 105 kw (143 HP) | 50 liter | 1990 - 1995 |
2.0 GTI-R 4x4 (230 HP) | 1998 | Petrol | 169 kw (230 HP) | 50 liter | 1990 - 1995 |
Nissan Sunny III Hatch (N14)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 16V (75 HP) | 1392 | Petrol | 55 kw (75 HP) | 50 liter | 1990 - 1992 |
1.4 i 16V (75 HP) | 1392 | Petrol | 55 kw (75 HP) | 50 liter | 1992 - 1995 |
1.6 16V (90 HP) | 1597 | Petrol | 66 kw (90 HP) | 50 liter | 1990 - 1992 |
1.6 i 16V (90 HP) | 1597 | Petrol | 66 kw (90 HP) | 50 liter | 1992 - 1995 |
1.6i 16V (110 HP) | 1596 | Petrol | 81 kw (110 HP) | 50 liter | 1990 - 1994 |
2.0 D (75 HP) | 1974 | Diesel | 55 kw (75 HP) | 50 liter | 1990 - 1995 |
2.0 i 16V (143 HP) | 1998 | Petrol | 105 kw (143 HP) | 50 liter | 1990 - 1995 |
Nissan Sunny III (N14)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 16V (75 HP) | 1392 | Petrol | 55 kw (75 HP) | 50 liter | 1990 - 1992 |
1.4 i 16V (75 HP) | 1392 | Petrol | 55 kw (75 HP) | 50 liter | 1992 - 1995 |
1.6 16V (110 HP) | 1596 | Petrol | 81 kw (110 HP) | 50 liter | 1990 - 1994 |
1.6 16V (90 HP) | 1597 | Petrol | 66 kw (90 HP) | 50 liter | 1990 - 1992 |
1.6 i 16V (90 HP) | 1597 | Petrol | 66 kw (90 HP) | 50 liter | 1992 - 1995 |
1.6 i 16V 4WD (90 HP) | 1597 | Petrol | 66 kw (90 HP) | 50 liter | 1990 - 1995 |
2.0 D (55 HP) | 1998 | Diesel | 40 kw (55 HP) | 50 liter | 1990 - 1994 |
2.0 D (75 HP) | 1974 | Diesel | 55 kw (75 HP) | 50 liter | 1990 - 1995 |
2.0 i 16V (143 HP) | 1998 | Petrol | 105 kw (143 HP) | 50 liter | 1990 - 1994 |
Nissan Sunny (N16)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.5i (105Hp) | 1498 | Petrol | 77 kw (105 HP) | 50 liter | 2000 - 2003 |
1.5i (109Hp) | 1498 | Petrol | 80 kw (109 HP) | 50 liter | 2003 - 2005 |
1.8i (120Hp) | 1769 | Petrol | 88 kw (120 HP) | 50 liter | 2000 - 2005 |
Nissan Sunny (B14)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.5i (105Hp) | 1498 | Petrol | 77 kw (105 HP) | 50 liter | 1994 - 1998 |
1.5i (105Hp) 4WD | 1498 | Petrol | 77 kw (105 HP) | 50 liter | 1994 - 1998 |