Renault Scenic
Renault Scenic RX (JA)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.9 dCi (102 HP) | 1870 | Diesel | 75 kw (102 HP) | 60 liter | 1999 - 2003 |
1.9 dTi (107 HP) | 1870 | Diesel | 78 kw (107 HP) | 60 liter | 1999 - 2003 |
2.0 i (140 HP) | 1998 | Petrol | 103 kw (140 HP) | 60 liter | 2000 - 2003 |
Renault Scenic IV Grand
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.2 MT (130 HP) | 1198 | Petrol | 95 kw (130 HP) | 53 liter | 2016 - |
1.2 MT (115 HP) | 1198 | Petrol | 84 kw (115 HP) | 53 liter | 2016 - |
1.5 MT (110 HP) | 1461 | Diesel | 81 kw (110 HP) | 53 liter | 2016 - |
1.5 MT (110 HP) | 1461 | Diesel | 81 kw (110 HP) | 53 liter | 2016 - |
1.5 AMT (110 HP) | 1461 | Diesel | 81 kw (110 HP) | 53 liter | 2016 - |
1.6 MT (130 HP) | 1600 | Diesel | 95 kw (130 HP) | 53 liter | 2016 - |
1.6 AMT (160 HP) | 1600 | Diesel | 117 kw (160 HP) | 53 liter | 2016 - |
Renault Scenic IV
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.2 MT (130 HP) | 1198 | Petrol | 95 kw (130 HP) | 52 liter | 2016 - |
1.6 MT (130 HP) | 1600 | Diesel | 95 kw (130 HP) | 52 liter | 2016 - |
1.5 MT (110 HP) | 1461 | Diesel | 81 kw (110 HP) | 52 liter | 2016 - |
1.6 AMT (160 HP) | 1600 | Diesel | 117 kw (160 HP) | 52 liter | 2016 - |
1.5 MT (95 HP) | 1461 | Diesel | 70 kw (95 HP) | 52 liter | 2016 - |
1.5 MT (110 HP) | 1461 | Diesel | 81 kw (110 HP) | 52 liter | 2016 - |
1.2 MT (115 HP) | 1198 | Petrol | 84 kw (115 HP) | 52 liter | 2016 - |
1.5 AMT (110 HP) | 1461 | Diesel | 81 kw (110 HP) | 52 liter | 2016 - |
Renault Scenic III Facelift II
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.2 MT (115 HP) | 1197 | Petrol | 84 kw (115 HP) | 60 liter | 2012 - |
1.2 MT (130 HP) | 1197 | Petrol | 95 kw (130 HP) | 60 liter | 2012 - |
1.4 MT (130 HP) | 1390 | Petrol | 95 kw (130 HP) | 60 liter | 2012 - |
1.5d AT (110 HP) | 1461 | Diesel | 81 kw (110 HP) | 60 liter | 2012 - |
1.5d MT (110 HP) | 1461 | Diesel | 81 kw (110 HP) | 60 liter | 2012 - |
1.6 MT (110 HP) | 1598 | Petrol | 81 kw (110 HP) | 60 liter | 2012 - |
1.6d MT (130 HP) | 1598 | Diesel | 95 kw (130 HP) | 60 liter | 2012 - |
2.0 CVT (140 HP) | 1997 | Petrol | 103 kw (140 HP) | 60 liter | 2012 - |
2.0d AT (150 HP) | 1995 | Diesel | 110 kw (150 HP) | 60 liter | 2012 - |
2.0d MT (160 HP) | 1995 | Diesel | 117 kw (160 HP) | 60 liter | 2012 - |
Grand 1.2 MT (115 HP) | 1197 | Petrol | 84 kw (115 HP) | 60 liter | 2013 - |
Grand 1.2 MT (130 HP) | 1197 | Petrol | 95 kw (130 HP) | 60 liter | 2013 - |
Grand 1.4 MT (130 HP) | 1390 | Petrol | 95 kw (130 HP) | 60 liter | 2013 - |
Grand 1.5d AT (110 HP) | 1461 | Diesel | 81 kw (110 HP) | 60 liter | 2013 - |
Grand 1.5d MT (110 HP) | 1461 | Diesel | 81 kw (110 HP) | 60 liter | 2013 - |
Grand 1.6 MT (110 HP) | 1598 | Petrol | 81 kw (110 HP) | 60 liter | 2013 - |
Grand 1.6d MT (130 HP) | 1598 | Diesel | 95 kw (130 HP) | 60 liter | 2013 - |
Grand 2.0 CVT (140 HP) | 1997 | Petrol | 103 kw (140 HP) | 60 liter | 2013 - |
Grand 2.0d AT (150 HP) | 1995 | Diesel | 110 kw (150 HP) | 60 liter | 2013 - |
Grand 2.0d MT (160 HP) | 1995 | Diesel | 117 kw (160 HP) | 60 liter | 2013 - |
Renault Scenic III Facelift
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.2 MT (115 HP) | 1197 | Petrol | 84 kw (115 HP) | 60 liter | 2012 - |
1.2 MT (130 HP) | 1197 | Petrol | 95 kw (130 HP) | 60 liter | 2012 - |
1.4 MT (130 HP) | 1390 | Petrol | 95 kw (130 HP) | 60 liter | 2012 - |
1.5d AT (110 HP) | 1461 | Diesel | 81 kw (110 HP) | 60 liter | 2012 - |
1.5d MT (110 HP) | 1461 | Diesel | 81 kw (110 HP) | 60 liter | 2012 - |
1.6 MT (110 HP) | 1598 | Petrol | 81 kw (110 HP) | 60 liter | 2012 - |
1.6d MT (130 HP) | 1598 | Diesel | 95 kw (130 HP) | 60 liter | 2012 - |
2.0 CVT (140 HP) | 1997 | Petrol | 103 kw (140 HP) | 60 liter | 2012 - |
2.0d AT (150 HP) | 1995 | Diesel | 110 kw (150 HP) | 60 liter | 2012 - |
2.0d MT (160 HP) | 1995 | Diesel | 117 kw (160 HP) | 60 liter | 2012 - |
Grand 1.2 MT (115 HP) | 1197 | Petrol | 84 kw (115 HP) | 60 liter | 2013 - |
Grand 1.2 MT (130 HP) | 1197 | Petrol | 95 kw (130 HP) | 60 liter | 2013 - |
Grand 1.4 MT (130 HP) | 1390 | Petrol | 95 kw (130 HP) | 60 liter | 2013 - |
Grand 1.5d AT (110 HP) | 1461 | Diesel | 81 kw (110 HP) | 60 liter | 2013 - |
Grand 1.5d MT (110 HP) | 1461 | Diesel | 81 kw (110 HP) | 60 liter | 2013 - |
Grand 1.6 MT (110 HP) | 1598 | Petrol | 81 kw (110 HP) | 60 liter | 2013 - |
Grand 1.6d MT (130 HP) | 1598 | Diesel | 95 kw (130 HP) | 60 liter | 2013 - |
Grand 2.0 CVT (140 HP) | 1997 | Petrol | 103 kw (140 HP) | 60 liter | 2013 - |
Grand 2.0d AT (150 HP) | 1995 | Diesel | 110 kw (150 HP) | 60 liter | 2013 - |
Grand 2.0d MT (160 HP) | 1995 | Diesel | 117 kw (160 HP) | 60 liter | 2013 - |
Renault Scenic III
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.5 dCi (105 HP) | 1461 | Diesel | 77 kw (105 HP) | 60 liter | 2009 - - |
1.6 (110 HP) | 1598 | Petrol | 81 kw (110 HP) | 60 liter | 2009 - - |
2.0 (138 HP) | 1997 | Petrol | 101 kw (138 HP) | 60 liter | 2009 - - |
Renault Scenic II
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 i 16V (98 HP) | 1390 | Petrol | 72 kw (98 HP) | 60 liter | 2003 - - |
1.5 dCi (80 HP) | 1461 | Diesel | 59 kw (80 HP) | 60 liter | 2003 - - |
1.6 i 16V (115 HP) | 1598 | Petrol | 84 kw (115 HP) | 60 liter | 2003 - - |
1.6 i 16V (115 HP) AT | 1598 | Petrol | 84 kw (115 HP) | 60 liter | 2003 - - |
1.9 dCi (100 HP) | 1870 | Diesel | 73 kw (100 HP) | 60 liter | 2003 - - |
1.9 dCi (120 HP) | 1870 | Diesel | 88 kw (120 HP) | 60 liter | 2003 - - |
2.0 i 16V (136 HP) | 1998 | Petrol | 100 kw (136 HP) | 60 liter | 2003 - - |
2.0 i 16V (136 HP) AT | 1998 | Petrol | 100 kw (136 HP) | 60 liter | 2003 - - |
2.0 i 16V T (163 HP) | 1998 | Petrol | 121 kw (165 HP) | 60 liter | 2003 - - |
1.5 dCi (100Hp) | 1461 | Diesel | 73 kw (100 HP) | 60 liter | 2003 - - |
Renault Scenic I (JA)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4 (75 HP) | 1390 | Petrol | 55 kw (75 HP) | 60 liter | 1997 - 1999 |
1.4 i 16V (95 HP) | 1390 | Petrol | 70 kw (95 HP) | 60 liter | 1999 - 2000 |
1.6 i (90 HP) | 1598 | Petrol | 62 kw (84 HP) | 60 liter | 1996 - 1999 |
1.6 i 16V (107 HP) | 1598 | Petrol | 78 kw (107 HP) | 60 liter | 1999 - 2003 |
1.8 16V (116 HP) | 1783 | Petrol | 85 kw (116 HP) | 60 liter | 2001 - 2003 |
1.9 D (64 HP) | 1870 | Diesel | 47 kw (64 HP) | 60 liter | 1997 - 2000 |
1.9 dCi (102 HP) | 1870 | Diesel | 75 kw (102 HP) | 60 liter | 2000 - 2003 |
1.9 dTi (80 HP) | 1870 | Diesel | 59 kw (80 HP) | 60 liter | 2000 - 2003 |
1.9 dTi (JA0N) (98 HP) | 1870 | Diesel | 72 kw (98 HP) | 60 liter | 1997 - 2000 |
2.0 i 16V IDE (140 HP) | 1998 | Petrol | 103 kw (140 HP) | 60 liter | 2000 - 2000 |
Renault Grand Scenic III
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.4T (130Hp) | 1390 | Petrol | 95 kw (130 HP) | 60 liter | 2009 - - |
1.5dCi (105Hp) | 1461 | Diesel | 77 kw (105 HP) | 60 liter | 2009 - - |
1.5dCi (110Hp) | 1461 | Diesel | 78 kw (106 HP) | 60 liter | 2009 - - |
1.5dCi (86Hp) | 1461 | Diesel | 63 kw (86 HP) | 60 liter | 2009 - - |
1.6dCi (130Hp) | 1598 | Diesel | 95 kw (130 HP) | 60 liter | 2012 - - |
1.6i (110Hp) | 1598 | Petrol | 81 kw (110 HP) | 60 liter | 2009 - - |
1.9dCi (130Hp) | 1870 | Diesel | 95 kw (130 HP) | 60 liter | 2009 - - |
2.0dCi (150Hp) | 1995 | Diesel | 110 kw (150 HP) | 60 liter | 2009 - - |
2.0dCi (160Hp) | 1995 | Diesel | 117 kw (160 HP) | 60 liter | 2009 - - |
2.0i (143Hp) | 1997 | Petrol | 105 kw (143 HP) | 60 liter | 2009 - - |
Renault Grand Scenic
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
1.5 dCi (100 HP) | 1461 | Diesel | 73 kw (100 HP) | 60 liter | 2003 - - |
1.6 i 16V (115 HP) | 1598 | Petrol | 84 kw (115 HP) | 60 liter | 2003 - - |
1.9 dCi (120 HP) | 1870 | Diesel | 88 kw (120 HP) | 60 liter | 2003 - - |
2.0 i 16V (136 HP) | 1998 | Petrol | 100 kw (136 HP) | 60 liter | 2003 - - |
2.0 i 16V (136 HP) AT | 1998 | Petrol | 100 kw (136 HP) | 60 liter | 2003 - - |
2.0 i 16V (165 HP) | 1998 | Petrol | 121 kw (165 HP) | 60 liter | 2003 - - |
2.0 dCi (150Hp) | 1995 | Diesel | 110 kw (150 HP) | 60 liter | 2005 - - |