Subaru Forester
Subaru Forester IV Facelift 2

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.5 CVT (171 HP 4x4) | 2498 | Petrol | 125 kw (171 HP) | 60 liter | 2016 - |
2.0 MT (147 HP 4x4) | 1998 | Diesel | 108 kw (147 HP) | 60 liter | 2016 - |
2.0 CVT (150 HP 4x4) | 1995 | Petrol | 110 kw (150 HP) | 60 liter | 2016 - |
2.0 CVT (147 HP 4x4) | 1998 | Diesel | 108 kw (147 HP) | 60 liter | 2016 - |
2.0 MT (150 HP 4x4) | 1995 | Petrol | 110 kw (150 HP) | 60 liter | 2016 - |
2.0 CVT (241 HP 4x4) | 1998 | Petrol | 177 kw (241 HP) | 60 liter | 2016 - |
Subaru Forester IV Facelift

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0 CVT (150 HP) 4WD | 1995 | Petrol | 110 kw (150 HP) | 60 liter | 2015 - |
2.0 CVT (241 HP) 4WD | 1998 | Petrol | 177 kw (241 HP) | 60 liter | 2015 - |
2.0 MT (150 HP) 4WD | 1995 | Petrol | 110 kw (150 HP) | 60 liter | 2015 - |
2.0d CVT (148 HP) 4WD | 1998 | Diesel | 109 kw (148 HP) | 60 liter | 2015 - |
2.0d MT (148 HP) 4WD | 1998 | Diesel | 109 kw (148 HP) | 60 liter | 2015 - |
2.5 CVT (171 HP) 4WD | 2498 | Petrol | 125 kw (171 HP) | 60 liter | 2015 - |
Subaru Forester IV

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0 MT (150 HP) 4WD | 1994 | Petrol | 110 kw (150 HP) | 60 liter | 2012 - |
2.5 CVT (172 HP) 4WD | 2498 | Petrol | 126 kw (172 HP) | 60 liter | 2012 - |
2.0 CVT (241 HP) 4WD | 1998 | Petrol | 177 kw (241 HP) | 60 liter | 2012 - |
2.0 CVT (150 HP) 4WD | 1994 | Petrol | 110 kw (150 HP) | 60 liter | 2012 - |
Subaru Forester III

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0X (150HP) 5MT Dual-range | 1994 | Petrol | 110 kw (150 HP) | 60 liter | 2008 - - |
2.0X (150HP) E-4AT | 1994 | Petrol | 110 kw (150 HP) | 60 liter | 2008 - - |
2.5XS (172HP) 5MT | 2457 | Petrol | 127 kw (173 HP) | 60 liter | 2008 - - |
2.5XS (172HP) E-4AT | 2457 | Petrol | 127 kw (173 HP) | 60 liter | 2008 - - |
2.5XT (230HP) 5MT | 2457 | Petrol | 169 kw (230 HP) | 60 liter | 2008 - - |
2.5XT (230HP) E-4AT | 2457 | Petrol | 169 kw (230 HP) | 60 liter | 2008 - - |
2.0 D (150Hp) | 1998 | Diesel | 108 kw (147 HP) | 64 liter | 2008 - - |
2.5 S-EDITION (263Hp) | 2457 | Petrol | 193 kw (263 HP) | 60 liter | 2011 - - |
Subaru Forester II

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0 X (125 HP) | 1994 | Petrol | 92 kw (125 HP) | 60 liter | 2002 - 2005 |
2.0 XT (177 HP) | 1994 | Petrol | 130 kw (177 HP) | 60 liter | 2002 - 2008 |
2.0i (158HP) | 1994 | Petrol | 116 kw (158 HP) | 60 liter | 2005 - 2008 |
2.0T (220HP) | 1994 | Petrol | 161 kw (220 HP) | 60 liter | 2002 - 2008 |
2.5 i 16V Turbo (211 HP) | 2457 | Petrol | 155 kw (211 HP) | 60 liter | 2005 - 2008 |
2.5i (165HP) | 2457 | Petrol | 121 kw (165 HP) | 60 liter | 2002 - 2005 |
2.5i (173HP) | 2457 | Petrol | 127 kw (173 HP) | 60 liter | 2005 - 2008 |
2.5T (230HP) | 2457 | Petrol | 169 kw (230 HP) | 60 liter | 2002 - 2008 |
Subaru Forester I (SF)

Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
2.0 (122 HP) | 1994 | Petrol | 89 kw (122 HP) | 60 liter | 1997 - 2000 |
2.0 (125 HP) | 1994 | Petrol | 92 kw (125 HP) | 60 liter | 1998 - 2002 |
2.0 S -Turbo (170 HP) | 1994 | Petrol | 125 kw (170 HP) | 60 liter | 1998 - 2002 |
2.5 4WD | - (-) | 60 liter | 1997 - 2000 | ||
2.0T (240Hp) | 1994 | Petrol | 176 kw (240 HP) | 60 liter | 1998 - 2002 |
2.0T (250Hp) | 1994 | Petrol | 183 kw (250 HP) | 60 liter | 1997 - 1999 |