Select Page

Mercedes Benz CLA klasse


Mercedes-Benz CLA-klasse I (C117) Facelift Wagon Shooting brake

No image, No photo available
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.6 AMT (156 HP)1595Benzinas114 kw (156 AG)50 l.2016 -
2.0 AMT (211 HP 4x4)1991Benzinas155 kw (211 AG)50 l.2016 -
2.0 MT (211 HP)1991Benzinas155 kw (211 AG)50 l.2016 -
1.6 AMT (150 HP)1595Benzinas110 kw (150 AG)50 l.2016 -
2.0 AMT (211 HP)1991Benzinas155 kw (211 AG)50 l.2016 -
1.5 MT (109 HP)1461Dyzelinas80 kw (109 AG)50 l.2016 -
1.6 MT (156 HP)1595Benzinas114 kw (156 AG)50 l.2016 -
2.1 AMT (136 HP)2143Dyzelinas100 kw (136 AG)50 l.2016 -
2.1 AMT (177 HP)2143Dyzelinas130 kw (177 AG)50 l.2016 -
2.1 MT (136 HP)2143Dyzelinas100 kw (136 AG)50 l.2016 -
1.5 MT (109 HP)1461Dyzelinas80 kw (109 AG)50 l.2016 -
1.6 MT (122 HP)1595Benzinas89 kw (122 AG)50 l.2016 -
1.6 AMT (122 HP)1595Benzinas89 kw (122 AG)50 l.2016 -
1.5 AMT (109 HP)1461Dyzelinas80 kw (109 AG)50 l.2016 -
2.0 AMT (184 HP 4x4)1991Benzinas135 kw (184 AG)50 l.2016 -
2.0 AMT (218 HP 4x4)1991Benzinas160 kw (218 AG)50 l.2016 -
2.1 AMT (136 HP 4x4)2143Dyzelinas100 kw (136 AG)50 l.2016 -

Mercedes-Benz CLA-klasse I (C117) Facelift Sedan

No image, No photo available
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
1.6 AMT (122 HP)1595Benzinas89 kw (122 AG)50 l.2016 -
2.0 AMT (184 HP 4x4)1991Benzinas135 kw (184 AG)50 l.2016 -
1.5 MT (109 HP)1461Dyzelinas80 kw (109 AG)50 l.2016 -
1.5 AMT (109 HP)1461Dyzelinas80 kw (109 AG)50 l.2016 -
2.1 AMT (177 HP 4x4)2143Dyzelinas130 kw (177 AG)50 l.2016 -
2.0 AMT (211 HP)1991Benzinas155 kw (211 AG)50 l.2016 -
2.0 MT (211 HP)1991Benzinas155 kw (211 AG)50 l.2016 -
1.6 MT (122 HP)1595Benzinas89 kw (122 AG)50 l.2016 -
2.1 AMT (136 HP 4x4)2143Dyzelinas100 kw (136 AG)50 l.2016 -
2.0 AMT (218 HP)1991Benzinas160 kw (218 AG)50 l.2016 -
1.6 AMT (150 HP)1595Benzinas110 kw (150 AG)50 l.2016 -
2.0 AMT (211 HP 4x4)1991Benzinas155 kw (211 AG)50 l.2016 -
2.1 AMT (177 HP)2143Dyzelinas130 kw (177 AG)50 l.2016 -
1.5 MT (109 HP)1461Dyzelinas80 kw (109 AG)50 l.2016 -
2.1 MT (136 HP)2143Dyzelinas100 kw (136 AG)50 l.2016 -
1.6 AMT (156 HP)1595Benzinas114 kw (156 AG)50 l.2016 -
2.0 AMT (218 HP 4x4)1991Benzinas160 kw (218 AG)50 l.2016 -
1.6 MT (156 HP)1595Benzinas114 kw (156 AG)50 l.2016 -
2.0 MT (218 HP)1991Benzinas160 kw (218 AG)50 l.2016 -
1.6 MT (122 HP)1595Benzinas89 kw (122 AG)50 l.2016 -

Mercedes-Benz CLA-klasse (W117)

Mercedes-Benz CLA-klasse (W117)
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
180 CDI 1.5d AT (109 HP)1461Dyzelinas80 kw (109 AG)50 l.2015 -
180 CDI 1.5d MT (109 HP)1461Dyzelinas80 kw (109 AG)50 l.2015 -
180 1.6 AT (122 HP)1595Benzinas89 kw (122 AG)50 l.2015 -
200 1.6 AT (156 HP)1595Benzinas114 kw (156 AG)50 l.2015 -
180 1.6 MT (122 HP)1595Benzinas89 kw (122 AG)50 l.2015 -
200 1.6 MT (156 HP)1595Benzinas114 kw (156 AG)50 l.2015 -
250 2.0 AT (211 HP)1991Benzinas155 kw (211 AG)50 l.2015 -
250 2.0 AT (211 HP) 4WD1991Benzinas155 kw (211 AG)50 l.2015 -
250 2.0 AT (218 HP) 4WD1991Benzinas160 kw (218 AG)50 l.2015 -
250 2.0 MT (211 HP)1991Benzinas155 kw (211 AG)50 l.2015 -
200 CDI 2.1d AT (136 HP)214Dyzelinas100 kw (136 AG)50 l.2015 -
200 CDI 2.1d AT (136 HP) 4WD214Dyzelinas100 kw (136 AG)50 l.2015 -
220 CDI 2.1d AT (177 HP)214Dyzelinas130 kw (177 AG)50 l.2015 -
220 CDI 2.1d AT (177 HP) 4WD214Dyzelinas130 kw (177 AG)50 l.2015 -
200 CDI 2.1d MT (136 HP)214Dyzelinas100 kw (136 AG)50 l.2015 -

Mercedes-Benz CLA-klasse (C117)

Mercedes-Benz CLA-klasse (C117)
ModifikacijaDarbinis tūrisKurasGaliaKuro bakasGamybos laikotarpis
180 CDI 1.5d AT MT (110 HP)1461Dyzelinas81 kw (110 AG)50 l.2013 -
180 1.6 AT (122 HP)1595Benzinas89 kw (122 AG)50 l.2013 -
200 1.6 AT (156 HP)1595Benzinas114 kw (156 AG)50 l.2013 -
180 1.6 MT (122 HP)1595Benzinas89 kw (122 AG)50 l.2013 -
200 1.6 MT (156 HP)1595Benzinas114 kw (156 AG)50 l.2013 -
200 CDI 1.8d AT MT (136 HP)1796Dyzelinas100 kw (136 AG)50 l.2013 -
250 2.0 AT (211 HP)1991Benzinas155 kw (211 AG)50 l.2013 -
250 2.0 AT (211 HP) 4WD1991Benzinas155 kw (211 AG)50 l.2013 -
220 CDI 2.1d AT (170 HP)2143Dyzelinas125 kw (170 AG)50 l.2013 -
45 AMG 2.0 AT (360 HP) 4WD1991Benzinas264 kw (360 AG)50 l.2013 -
180 CDI 1.5d AT (109 HP)1461Dyzelinas80 kw (109 AG)50 l.2013 -
180 BlueEfficiency Edition 1.6 MT (122 HP)1595Benzinas89 kw (122 AG)50 l.2014 -
200 CDI 1.8d AT (136 HP)1796Dyzelinas100 kw (136 AG)50 l.20132014 -
250 2.0 AT (218 HP)1991Benzinas160 kw (218 AG)50 l.2014 -
250 2.0 AT (218 HP) 4WD1991Benzinas160 kw (218 AG)50 l.2014 -
250 2.0 MT (211 HP)1991Benzinas155 kw (211 AG)50 l.2013 -
250 2.0 MT (218 HP)1991Benzinas160 kw (218 AG)50 l.2014 -
200 CDI 2.1d AT (136 HP)214Dyzelinas100 kw (136 AG)50 l.2014 -
200 CDI 2.1d AT (136 HP) 4WD214Dyzelinas100 kw (136 AG)50 l.2014 -
220 CDI 2.1d AT (170 HP) 4WD214Dyzelinas125 kw (170 AG)50 l.20132014 -
220 CDI 2.1d AT (177 HP)214Dyzelinas130 kw (177 AG)50 l.2014 -
220 CDI 2.1d AT (177 HP) 4WD214Dyzelinas130 kw (177 AG)50 l.2014 -
200 CDI 2.1d MT (136 HP)214Dyzelinas100 kw (136 AG)50 l.2014 -