Wszystkie samochody ➫ Ford ➫C-MAX
Ford C MAX
Ford Grand C-MAX II
Modyfikacja | Pojemność | Paliwo | Moc | Zbiornik paliwa | Okres uwalnianiu |
---|---|---|---|---|---|
1.6i (125Hp) | 1596 | Benzyna | 92 kw (125 KM) | 60 litr | 2010 - - |
1.6T (150Hp) | 1600 | Benzyna | 110 kw (150 KM) | 60 litr | 2010 - - |
1.6T (182Hp) | 1600 | Benzyna | 133 kw (182 KM) | 60 litr | 2010 - - |
2.0TDCi (140Hp) | 1997 | Diesel | 103 kw (140 KM) | 60 litr | 2010 - - |
Ford Focus C-MAX I
Modyfikacja | Pojemność | Paliwo | Moc | Zbiornik paliwa | Okres uwalnianiu |
---|---|---|---|---|---|
1.8TD (115Hp) | 1753 | Diesel | 84 kw (115 KM) | 55 litr | 2005 - 2005 |
1.6 TDCi (109Hp) | 1560 | Diesel | 80 kw (109 KM) | 55 litr | 2007 - 2010 |
Ford Focus C-MAX
Modyfikacja | Pojemność | Paliwo | Moc | Zbiornik paliwa | Okres uwalnianiu |
---|---|---|---|---|---|
1.6 i 16V (103 HP) | 1596 | Benzyna | 76 kw (103 KM) | 55 litr | 2003 - 2007 |
1.6 i 16V Ti-VCT (115 HP) | 1596 | Benzyna | 84 kw (115 KM) | 55 litr | 2005 - 2007 |
1.6 TDCi (109 HP) | 1560 | Diesel | 80 kw (109 KM) | 55 litr | 2003 - 2007 |
1.6 TDCi (90) | 1560 | Diesel | 66 kw (90 KM) | 53 litr | 2005 - 2007 |
1.8 i 16V (125 HP) | 1798 | 92 kw (125 KM) | 55 litr | 2003 - 2007 | |
2.0 i 16V (145) | 1999 | Benzyna | 106 kw (145 KM) | 55 litr | 2005 - 2007 |
2.0 TDCi (136 HP) | 1997 | Diesel | 100 kw (136 KM) | 55 litr | 2003 - 2007 |
Ford C-MAX III
Modyfikacja | Pojemność | Paliwo | Moc | Zbiornik paliwa | Okres uwalnianiu |
---|---|---|---|---|---|
1.6 EcoBoost (150Hp) | 1600 | Benzyna | 110 kw (150 KM) | 55 litr | 2010 - - |
1.6 EcoBoost (182Hp) | 1600 | Benzyna | 133 kw (182 KM) | 55 litr | 2010 - - |
1.6 TDCi (115Hp) | 1560 | Diesel | 84 kw (115 KM) | 55 litr | 2010 - - |
1.6 TDCi (95Hp) | 1560 | Diesel | 70 kw (95 KM) | 55 litr | 2010 - - |
1.6 Ti-VCT (105Hp) | 1596 | Benzyna | 77 kw (105 KM) | 55 litr | 2010 - - |
1.6 Ti-VCT (125Hp) | 1596 | Benzyna | 92 kw (125 KM) | 55 litr | 2010 - - |
2.0 TDCi (115Hp) | 1997 | Diesel | 84 kw (115 KM) | 60 litr | 2010 - - |
2.0 TDCi (140Hp) | 1997 | Diesel | 103 kw (140 KM) | 60 litr | 2010 - - |
2.0 TDCi (163Hp) | 1997 | Diesel | 120 kw (163 KM) | 60 litr | 2010 - - |
Ford C-MAX II Facelift Grand
Modyfikacja | Pojemność | Paliwo | Moc | Zbiornik paliwa | Okres uwalnianiu |
---|---|---|---|---|---|
1.5 AMT (120 HP) | 1499 | Diesel | 88 kw (120 KM) | 60 litr | 2015 - |
2.0 AMT (150 HP) | 1997 | Diesel | 110 kw (150 KM) | 60 litr | 2015 - |
1.6 MT (125 HP) | 1596 | Benzyna | 92 kw (125 KM) | 60 litr | 2015 - |
1.5 AMT (120 HP) | 1499 | Diesel | 88 kw (120 KM) | 60 litr | 2015 - |
1.6 MT (115 HP) | 1560 | Diesel | 84 kw (115 KM) | 60 litr | 2015 - |
1.5 AT (150 HP) | 1499 | Benzyna | 110 kw (150 KM) | 60 litr | 2015 - |
1.5 MT (95 HP) | 1499 | Diesel | 70 kw (95 KM) | 60 litr | 2015 - |
1.5 MT (120 HP) | 1499 | Diesel | 88 kw (120 KM) | 60 litr | 2015 - |
1.5 MT (182 HP) | 1499 | Benzyna | 133 kw (182 KM) | 60 litr | 2015 - |
1.5 MT (95 HP) | 1499 | Diesel | 70 kw (95 KM) | 60 litr | 2015 - |
1.5 MT (150 HP) | 1499 | Benzyna | 110 kw (150 KM) | 60 litr | 2015 - |
1.5 MT (120 HP) | 1499 | Diesel | 88 kw (120 KM) | 60 litr | 2015 - |
1.0 MT (100 HP) | 998 | Benzyna | 73 kw (100 KM) | 60 litr | 2015 - |
2.0 AMT (170 HP) | 1997 | Diesel | 125 kw (170 KM) | 60 litr | 2015 - |
2.0 MT (150 HP) | 1997 | Diesel | 110 kw (150 KM) | 60 litr | 2015 - |
1.5 AT (182 HP) | 1499 | Benzyna | 133 kw (182 KM) | 60 litr | 2015 - |
Ford C-MAX II Facelift
Modyfikacja | Pojemność | Paliwo | Moc | Zbiornik paliwa | Okres uwalnianiu |
---|---|---|---|---|---|
1.0 MT (100 HP) | 998 | Benzyna | 73 kw (100 KM) | 53 litr | 2015 - |
2.0 MT (150 HP) | 1997 | Diesel | 110 kw (150 KM) | 53 litr | 2015 - |
1.6 MT (85 HP) | 1596 | Benzyna | 62 kw (85 KM) | 53 litr | 2015 - |
1.0 MT (125 HP) | 998 | Benzyna | 92 kw (125 KM) | 53 litr | 2015 - |
1.5 MT (120 HP) | 1499 | Diesel | 88 kw (120 KM) | 53 litr | 2015 - |
1.5 AT (182 HP) | 1499 | Benzyna | 133 kw (182 KM) | 53 litr | 2015 - |
1.6 MT (115 HP) | 1560 | Diesel | 84 kw (115 KM) | 53 litr | 2015 - |
1.5 MT (95 HP) | 1499 | Diesel | 70 kw (95 KM) | 53 litr | 2015 - |
1.5 MT (95 HP) | 1499 | Diesel | 70 kw (95 KM) | 53 litr | 2015 - |
1.5 MT (120 HP) | 1499 | Diesel | 88 kw (120 KM) | 53 litr | 2015 - |
1.5 AMT (120 HP) | 1499 | Diesel | 88 kw (120 KM) | 53 litr | 2015 - |
1.5 AT (150 HP) | 1499 | Benzyna | 110 kw (150 KM) | 53 litr | 2015 - |
1.5 MT (105 HP) | 1499 | Diesel | 77 kw (105 KM) | 53 litr | 2015 - |
1.6 MT (125 HP) | 1596 | Benzyna | 92 kw (125 KM) | 53 litr | 2015 - |
1.5 AMT (120 HP) | 1499 | Diesel | 88 kw (120 KM) | 53 litr | 2015 - |
1.5 MT (182 HP) | 1499 | Benzyna | 133 kw (182 KM) | 53 litr | 2015 - |
1.5 MT (150 HP) | 1499 | Benzyna | 110 kw (150 KM) | 53 litr | 2015 - |
2.0 AMT (170 HP) | 1997 | Diesel | 125 kw (170 KM) | 53 litr | 2015 - |
2.0 AMT (150 HP) | 1997 | Diesel | 110 kw (150 KM) | 53 litr | 2015 - |
Ford C-MAX I Facelift
Modyfikacja | Pojemność | Paliwo | Moc | Zbiornik paliwa | Okres uwalnianiu |
---|---|---|---|---|---|
1.6 MT (100 HP) | 1596 | Benzyna | 73 kw (100 KM) | 55 litr | 2007 - 2010 |
1.6d MT (109 HP) | 1560 | Diesel | 80 kw (109 KM) | 55 litr | 2007 - 2010 |
1.8 MT (125 HP) | 1798 | Benzyna | 92 kw (125 KM) | 55 litr | 2007 - 2010 |
2.0 AT (145 HP) | 1999 | Benzyna | 106 kw (145 KM) | 55 litr | 2007 - 2010 |
2.0 MT (145 HP) | 1999 | Benzyna | 106 kw (145 KM) | 55 litr | 2007 - 2010 |
2.0d AT (136 HP) | 1997 | Diesel | 100 kw (136 KM) | 55 litr | 2007 - 2010 |
2.0d MT (136 HP) | 1997 | Diesel | 100 kw (136 KM) | 55 litr | 2007 - 2010 |