Dodge Viper
Dodge Viper RT II
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
8.3 i V10 20V SRT-10 (506 HP) | 8270 | Petrol | 371 kw (506 HP) | 70 liter | 2002 - 2006 |
8.3 i V10 20V SRT-10 (517 HP) | 8285 | Petrol | 379 kw (517 HP) | 70 liter | 2006 - - |
8.3i V10 20V SRT-10 (600 HP) | 8285 | Petrol | 440 kw (600 HP) | 70 liter | 2008 - - |
Dodge Viper RT
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
8.0 V 10 (420 HP) | 7990 | Petrol | 308 kw (420 HP) | 72 liter | 1996 - 1999 |
8.0 V 10 (450 HP) | 7990 | Petrol | 330 kw (450 HP) | 68 liter | 1997 - 2002 |
8.0 V10 (406 HP) | 7994 | Petrol | 298 kw (406 HP) | 83 liter | 1992 - 1996 |
Dodge Viper Coupe (GTS)
Modification | Capacity | Fuel | Power | Fuel tank | Release period |
---|---|---|---|---|---|
8.3 i V10 20V (506 HP) | 8270 | Petrol | 371 kw (506 HP) | 2003 - 2006 | |
8.3 i V10 20V SRT-10 (517 HP) | 8285 | Petrol | 379 kw (517 HP) | 70 liter | 2006 - - |
8.3i V10 20V SRT-10 (600 HP) | 8285 | Petrol | 440 kw (600 HP) | 70 liter | 2008 - - |